💰 BILSOFT Income & Expense Tracker

IDTypeAmountDescriptionDate
15 income 3600.00 AKJ 2026-06-06 08:20:18
14 expense 1002.00 FTTH BILL 2026-06-06 08:06:53
13 expense 12000.00 EB CHARGES 2026-06-06 08:00:30
12 expense 600.00 MEDICIN 2026-06-06 07:52:39
11 expense 20000.00 KARTHIK SALARY 2026-06-06 07:51:02
10 expense 600.00 PKS VEG 2026-06-06 07:50:50
9 expense 600.00 PETROL 2026-06-06 07:50:33
8 income 16000.00 CSI JAH UPDATION 2026-06-06 07:49:34
7 income 3600.00 SYSTEM UPDATION 2026-06-06 07:49:16
6 expense 70.00 BULB 2026-06-06 07:48:03
5 expense 500.00 SNACKS 2026-06-06 07:47:53
4 expense 300.00 KARTHIK TRAVEL 2026-06-06 07:47:34
3 income 9000.00 DR.CHARLES LAB 2026-06-06 07:46:56
2 expense 2000.00 RAJA TUMBLES 2026-06-06 07:46:35
1 income 8000.00 THANVANTHRI HOSPITAL 2026-06-06 07:46:18

📊 Summary

Total Income: 40200

Total Expense: 37672

Balance: 2528

📈 Monthly Trends